What it costs to send money abroad from Germany

Updated 27 October 2026

€1,000 to US dollars

Provider Fee Exchange-rate markup Recipient gets Total cost Collected
WiseTransfer serviceMost received €6.21 0.00% $1,109.72 €6.21 27 Oct
InstaremTransfer service €0.00 0.73% $1,108.60 €7.21 27 Oct
RemitlyTransfer service €2.99 0.77% $1,104.84 €10.58 27 Oct
MoneygramTransfer service €5.99 1.31% $1,095.44 €18.99 26 Oct
Western UnionTransfer service €2.99 1.73% $1,094.10 €20.19 27 Oct
MoneseBank €20.00 0.03% $1,094.02 €20.27 27 Oct
CommerzbankBank €15.00 0.96% $1,089.44 €24.37 27 Oct
OFXTransfer service €10.00 1.70% $1,086.73 €26.79 27 Oct
Deutsche BankBank €36.55 0.32% $1,072.46 €39.57 27 Oct
ING GermanyBank €32.00 0.96% $1,070.59 €41.25 23 Oct
PayPalTransfer service €3.99 3.97% $1,068.10 €43.48 27 Oct
XoomTransfer service €1.99 4.42% $1,065.20 €46.08 27 Oct
SkrillTransfer service €0.00 4.79% $1,063.26 €47.81 27 Oct
SparkasseBank €50.00 0.32% $1,057.50 €52.97 23 Oct
Send with Wise

€1,000 to British pounds

Provider Fee Exchange-rate markup Recipient gets Total cost Collected
WiseTransfer serviceMost received €5.76 0.00% £832.83 €5.75 27 Oct
InstaremTransfer service €0.00 0.64% £832.20 €6.51 27 Oct
RemitlyTransfer service €1.99 0.66% £830.39 €8.67 27 Oct
MoneseBank €20.00 0.02% £820.70 €20.24 27 Oct
CommerzbankBank €15.00 0.93% £817.32 €24.27 27 Oct
MoneygramTransfer service €5.99 1.90% £816.75 €24.95 26 Oct
OFXTransfer service €10.00 1.71% £815.06 €26.97 27 Oct
Western UnionTransfer service €3.99 2.73% £811.44 €31.29 27 Oct
Deutsche BankBank €36.55 0.48% £803.08 €41.27 27 Oct
ING GermanyBank €32.00 1.08% £802.03 €42.52 23 Oct
PayPalTransfer service €3.99 4.03% £800.66 €44.16 27 Oct
SkrillTransfer service €0.00 4.75% £797.84 €47.53 27 Oct
SparkasseBank €50.00 0.26% £793.63 €52.55 23 Oct
XoomTransfer service €1.99 7.21% £775.63 €74.04 27 Oct
Send with Wise

€1,000 to Swiss francs

Provider Fee Exchange-rate markup Recipient gets Total cost Collected
WiseTransfer serviceMost received €5.97 0.00% CHF 919.08 €5.97 27 Oct
XoomTransfer service €2.99 1.95% CHF 903.84 €22.45 27 Oct
CommerzbankBank €15.00 0.88% CHF 902.66 €23.73 27 Oct
OFXTransfer service €10.00 2.20% CHF 895.21 €31.79 27 Oct
Deutsche BankBank €36.55 0.51% CHF 886.23 €41.50 27 Oct
ING GermanyBank €32.00 1.10% CHF 885.11 €42.71 23 Oct
PayPalTransfer service €3.99 4.39% CHF 880.39 €47.82 27 Oct
Western UnionTransfer service €3.99 4.98% CHF 874.97 €53.68 27 Oct
SparkasseBank €50.00 0.58% CHF 873.22 €55.57 23 Oct
Send with Wise

Source: Wise comparison data, collected between 23 October 2026 and 27 October 2026 for a €1,000 bank transfer. Prices may differ from the provider's own site. Total cost is the fee plus the exchange-rate markup, measured against the mid-market rate.

Best bank accounts in Germany Best for freelancers in Germany All countries

How these numbers work

  • Fee: what the provider charges for the transfer, in the currency you send.
  • Exchange-rate markup: how far the provider's rate is from the mid-market rate.
  • Recipient gets: what arrives after the fee and the provider's rate.
  • Total cost: the fee plus the markup, in the currency you send, against the mid-market rate.

The prices come from Wise, which collects them from providers' websites and from test transfers, for bank-transfer payments. Each row shows the date Wise collected it. Quotes better than the mid-market rate are left out as data errors.

Wise is also one of the providers in these tables, and we earn a commission if you open a Wise account through our links. See our affiliate disclosure and methodology.