What it costs to send money abroad from Netherlands
Updated 27 October 2026
€1,000 to US dollars
| Provider | Fee | Exchange-rate markup | Recipient gets | Total cost | Collected |
|---|---|---|---|---|---|
| WiseTransfer serviceMost received | €6.21 | 0.00% | $1,109.72 | €6.21 | 27 Oct |
| InstaremTransfer service | €0.00 | 0.72% | $1,108.70 | €7.12 | 27 Oct |
| ABN AMRO BankBank | €10.00 | 0.88% | $1,095.80 | €18.67 | 26 Oct |
| MoneseBank | €20.00 | 0.03% | $1,094.02 | €20.27 | 27 Oct |
| RabobankBank | €16.00 | 0.87% | $1,089.27 | €24.52 | 27 Oct |
| OFXTransfer service | €10.00 | 1.70% | $1,086.73 | €26.79 | 27 Oct |
| XoomTransfer service | €1.99 | 4.42% | $1,065.20 | €46.08 | 27 Oct |
€1,000 to British pounds
| Provider | Fee | Exchange-rate markup | Recipient gets | Total cost | Collected |
|---|---|---|---|---|---|
| WiseTransfer serviceMost received | €5.76 | 0.00% | £832.83 | €5.75 | 27 Oct |
| InstaremTransfer service | €0.00 | 0.63% | £832.30 | €6.39 | 27 Oct |
| MoneseBank | €20.00 | 0.02% | £820.70 | €20.24 | 27 Oct |
| ABN AMRO BankBank | €13.00 | 0.96% | £818.76 | €22.55 | 26 Oct |
| RabobankBank | €16.00 | 0.98% | £816.14 | €25.68 | 27 Oct |
| OFXTransfer service | €10.00 | 1.71% | £815.06 | €26.97 | 27 Oct |
| XoomTransfer service | €1.99 | 7.21% | £775.63 | €74.04 | 27 Oct |
Source: Wise comparison data, collected between 26 October 2026 and 27 October 2026 for a €1,000 bank transfer. Prices may differ from the provider's own site. Total cost is the fee plus the exchange-rate markup, measured against the mid-market rate.
How these numbers work
- Fee: what the provider charges for the transfer, in the currency you send.
- Exchange-rate markup: how far the provider's rate is from the mid-market rate.
- Recipient gets: what arrives after the fee and the provider's rate.
- Total cost: the fee plus the markup, in the currency you send, against the mid-market rate.
The prices come from Wise, which collects them from providers' websites and from test transfers, for bank-transfer payments. Each row shows the date Wise collected it. Quotes better than the mid-market rate are left out as data errors.
Wise is also one of the providers in these tables, and we earn a commission if you open a Wise account through our links. See our affiliate disclosure and methodology.